<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myths On Money &#187; Investing</title>
	<atom:link href="http://mythsonmoney.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mythsonmoney.com</link>
	<description>Does it really work?</description>
	<lastBuildDate>Thu, 21 Jan 2010 04:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Myth: Complex Investment Schemes Work Best</title>
		<link>http://mythsonmoney.com/2009/05/myth-complex-investment-schemes-work-best/</link>
		<comments>http://mythsonmoney.com/2009/05/myth-complex-investment-schemes-work-best/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:23:59 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=558</guid>
		<description><![CDATA[The Word on the Street There is a prevailing notion in our society that it is possible to get extraordinary returns out of the stock market by following a particular investment strategy, buying certain sectors of the market, finding stocks with certain characteristics, or in hiring a sharp-dressed, smooth talking account manager. The Truth While [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2009/05/myth-complex-investment-schemes-work-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Rent is a waste (revisited)</title>
		<link>http://mythsonmoney.com/2008/12/myth-rent-is-a-waste-revisited/</link>
		<comments>http://mythsonmoney.com/2008/12/myth-rent-is-a-waste-revisited/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:07:26 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=421</guid>
		<description><![CDATA[The Word on the Street: I still struggle to convince people that paying rent is not a purely wasteful practice. I have already done several posts on this topic. The Truth: Paying rent can be cheaper than getting a mortgage, and the difference in the cost can be invested to your ultimate gain. While I [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/12/myth-rent-is-a-waste-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What does APR mean?</title>
		<link>http://mythsonmoney.com/2008/12/qa-what-does-apy-mean/</link>
		<comments>http://mythsonmoney.com/2008/12/qa-what-does-apy-mean/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:35:29 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=266</guid>
		<description><![CDATA[Question: My bank is currently offering a 3 month CD that pays a 4% APR. Does that mean if I buy a $5,000 CD, it will pay me $200 after 3 months? Answer: Short Answer APY Defined Other Rates Using Rates Short Answer The CD will not pay you $200. It will pay you $50.16. [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/12/qa-what-does-apy-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: The End Result Is All That Matters</title>
		<link>http://mythsonmoney.com/2008/11/mythtip-consider-all-cash-flows/</link>
		<comments>http://mythsonmoney.com/2008/11/mythtip-consider-all-cash-flows/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:03:15 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=172</guid>
		<description><![CDATA[A Shocking Discovery I was recently watching a financial self-help video from a very popular finance guru, and I was shocked to hear this person say that buying a home was a great investment because it would yield a very high return in the first year that it was owned, and that it would continue [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/11/mythtip-consider-all-cash-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTip: Recession Part 2 &#8212; Consider Bonds</title>
		<link>http://mythsonmoney.com/2008/10/mythtip-recession-part-2-consider-bonds/</link>
		<comments>http://mythsonmoney.com/2008/10/mythtip-recession-part-2-consider-bonds/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:34:54 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=202</guid>
		<description><![CDATA[This post is a follow-up for MythTip: Recession Part 1. If you are nearing the time when you want to pull out your money from your investments, then bonds might be a good way to take advantage of a down market and lock in good interest rates for the future. This post will take a [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/10/mythtip-recession-part-2-consider-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTip: Recession Part I &#8212; In or Out?</title>
		<link>http://mythsonmoney.com/2008/10/recession-mythtip-part-i-riding-the-stock-market/</link>
		<comments>http://mythsonmoney.com/2008/10/recession-mythtip-part-i-riding-the-stock-market/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:44:57 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=193</guid>
		<description><![CDATA[What is a Recession? A recession is technically defined as two or more consecutive quarters of declining GDP in an economy. GDP is a measure of all income for the economy. For most people, though, a recession can be defined more easily. It is any time when jobs are scarce, companies are failing, stocks are [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/10/recession-mythtip-part-i-riding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: You Must Use Credit to Get Credit</title>
		<link>http://mythsonmoney.com/2008/09/myth-you-must-use-credit-to-get-credit/</link>
		<comments>http://mythsonmoney.com/2008/09/myth-you-must-use-credit-to-get-credit/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:20:28 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=136</guid>
		<description><![CDATA[The Word on the Street: Everyone seems to believe that the only way to get good credit to qualify for a necessary loan (usually a mortgage), they have to use credit cards, get auto loans, etc in order to get a good interest rate on future loans. The Truth: Your history of repaying debts is [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/09/myth-you-must-use-credit-to-get-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Politicians Cause Economic Decline</title>
		<link>http://mythsonmoney.com/2008/08/myth-politicians-can-control-the-economy/</link>
		<comments>http://mythsonmoney.com/2008/08/myth-politicians-can-control-the-economy/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:59:48 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=86</guid>
		<description><![CDATA[The Word on the Street: There is an almost universal and constant complaint that political leaders (particularly the U.S. President) have destroyed the U.S. economy, and if there were a change in leadership things could immediately improve. The Truth: A free-market system (like the one in U.S.), almost has a mind of its own, and [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/08/myth-politicians-can-control-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Tapping home equity brings wealth</title>
		<link>http://mythsonmoney.com/2008/07/myth-tapping-home-equity-brings-wealth/</link>
		<comments>http://mythsonmoney.com/2008/07/myth-tapping-home-equity-brings-wealth/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:07:37 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=39</guid>
		<description><![CDATA[The Word on the Street: The latest financial fad has financial planners advocating plans wherein the client (you) takes home equity loans or refinances their house to take out the equity in it, and then invests these funds (preferably in a cash value life insurance policy). These pros contend that this is the best route [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/07/myth-tapping-home-equity-brings-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: It is Hard to &#8220;Buy Low, Sell High&#8221;</title>
		<link>http://mythsonmoney.com/2008/01/myth-it-is-hard-to-buy-low-sell-high/</link>
		<comments>http://mythsonmoney.com/2008/01/myth-it-is-hard-to-buy-low-sell-high/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:46:06 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/archives/13</guid>
		<description><![CDATA[The Word on the Street: Everybody knows that they always want to buy when prices are low. And not just when investing! And everybody knows the they want to sell when prices are high. Again, not just when investing! But so many people lose tons of money on the stock market because they do the [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/01/myth-it-is-hard-to-buy-low-sell-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
