<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myths On Money &#187; saving</title>
	<atom:link href="http://mythsonmoney.com/tag/saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://mythsonmoney.com</link>
	<description>Does it really work?</description>
	<lastBuildDate>Thu, 21 Jan 2010 04:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Save Money With Online Coupons</title>
		<link>http://mythsonmoney.com/2009/02/save-money-with-online-coupons/</link>
		<comments>http://mythsonmoney.com/2009/02/save-money-with-online-coupons/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:42:11 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=548</guid>
		<description><![CDATA[You know those little things you carefully cut out of the paper each week, then promptly lose/forget about? Those are coupons. Everyone knows about coupons, and how much money they can save when you use them to buy things you normally purchase. The good news is that coupons exist in the digital world, too, in [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2009/02/save-money-with-online-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What does APR mean?</title>
		<link>http://mythsonmoney.com/2008/12/qa-what-does-apy-mean/</link>
		<comments>http://mythsonmoney.com/2008/12/qa-what-does-apy-mean/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:35:29 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=266</guid>
		<description><![CDATA[Question: My bank is currently offering a 3 month CD that pays a 4% APR. Does that mean if I buy a $5,000 CD, it will pay me $200 after 3 months? Answer: Short Answer APY Defined Other Rates Using Rates Short Answer The CD will not pay you $200. It will pay you $50.16. [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/12/qa-what-does-apy-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTip: The Best Deal of All</title>
		<link>http://mythsonmoney.com/2008/11/mythtip-the-best-deal-of-all/</link>
		<comments>http://mythsonmoney.com/2008/11/mythtip-the-best-deal-of-all/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:40:00 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=304</guid>
		<description><![CDATA[In This Post: Black Friday! The Method My Philosophy Black Friday! It probably comes as no surprise to you that I love a good deal. And what&#8217;s the best day of the year to get a great deal? Black Friday of course! I love Black Friday shopping. It&#8217;s fun to get out and absorb the [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/11/mythtip-the-best-deal-of-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTip:  Emergency fund &#8220;smoothing&#8221;</title>
		<link>http://mythsonmoney.com/2008/09/mythtip-emergency-fund-smoothing/</link>
		<comments>http://mythsonmoney.com/2008/09/mythtip-emergency-fund-smoothing/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:40:18 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=134</guid>
		<description><![CDATA[The Business Cycle In economics, the business cycle refers to the tendency of the conomy to fluctuate up and down from growth to recession and back again. It is a pattern that is notable throughout all of recorded economics. The economy flips back and forth, from the roaring 20&#8242;s to the Great Depression, back up [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/09/mythtip-emergency-fund-smoothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythTip: Budgeting For Fun!</title>
		<link>http://mythsonmoney.com/2008/08/mythtip-budgeting-for-fun/</link>
		<comments>http://mythsonmoney.com/2008/08/mythtip-budgeting-for-fun/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:53:24 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=109</guid>
		<description><![CDATA[On a special request, this post will take a quick look at how you can approach the task of deciding how much “fun money” to allow in your budget. Not Science, But Close Enough Like lots of other aspects of personal finance, the decision of how much fun money is too much depends on a [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/08/mythtip-budgeting-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Costs</title>
		<link>http://mythsonmoney.com/2007/12/opportunity-costs/</link>
		<comments>http://mythsonmoney.com/2007/12/opportunity-costs/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 05:23:22 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/archives/11</guid>
		<description><![CDATA[What are Opportunity Costs? Opportunity cost is an economic principle. The opportunity cost of an activity is the highest value alternative activity that you could perform with the same resources, and it represents an important portion of the total cost of any activity. They are well understood and utilized in the business world, but strangely [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2007/12/opportunity-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: The Bigger the Tax Return, the Better</title>
		<link>http://mythsonmoney.com/2007/12/myth-the-bigger-the-tax-return-the-better/</link>
		<comments>http://mythsonmoney.com/2007/12/myth-the-bigger-the-tax-return-the-better/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 15:56:27 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/archives/10</guid>
		<description><![CDATA[The Word on the Street: Who doesn&#8217;t like to get a big fat check in the mail from Uncle Sam every April? The Truth: When one understands a little bit about how the U.S. tax system works, it can be seen that the closer to $0 your tax return is, the better it is for [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2007/12/myth-the-bigger-the-tax-return-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: Budget is a Four-Letter Word</title>
		<link>http://mythsonmoney.com/2007/12/myth-budget-is-a-four-letter-word/</link>
		<comments>http://mythsonmoney.com/2007/12/myth-budget-is-a-four-letter-word/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:48:37 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=5</guid>
		<description><![CDATA[The Word on the Street: Budgets have gotten a bad rap over the years. The word itself has become a profanity for many people. They are often considered them nuisances that restrict one’s choices, prohibit fun, and make life miserable in general. The Truth: The truth of budgeting is that a budget is not restrictive [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2007/12/myth-budget-is-a-four-letter-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
