<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myths On Money &#187; stocks</title>
	<atom:link href="http://mythsonmoney.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mythsonmoney.com</link>
	<description>Does it really work?</description>
	<lastBuildDate>Thu, 21 Jan 2010 04:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MythTip: Recession Part I &#8212; In or Out?</title>
		<link>http://mythsonmoney.com/2008/10/recession-mythtip-part-i-riding-the-stock-market/</link>
		<comments>http://mythsonmoney.com/2008/10/recession-mythtip-part-i-riding-the-stock-market/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:44:57 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/?p=193</guid>
		<description><![CDATA[What is a Recession? A recession is technically defined as two or more consecutive quarters of declining GDP in an economy. GDP is a measure of all income for the economy. For most people, though, a recession can be defined more easily. It is any time when jobs are scarce, companies are failing, stocks are [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/10/recession-mythtip-part-i-riding-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth: It is Hard to &#8220;Buy Low, Sell High&#8221;</title>
		<link>http://mythsonmoney.com/2008/01/myth-it-is-hard-to-buy-low-sell-high/</link>
		<comments>http://mythsonmoney.com/2008/01/myth-it-is-hard-to-buy-low-sell-high/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:46:06 +0000</pubDate>
		<dc:creator>Patrick Payne</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mythsonmoney.com/archives/13</guid>
		<description><![CDATA[The Word on the Street: Everybody knows that they always want to buy when prices are low. And not just when investing! And everybody knows the they want to sell when prices are high. Again, not just when investing! But so many people lose tons of money on the stock market because they do the [...]]]></description>
		<wfw:commentRss>http://mythsonmoney.com/2008/01/myth-it-is-hard-to-buy-low-sell-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
